Kit for AS400 and iSeries™
MultiCOM 372 provides a UPS with an additional RS232 serial interface port....
| Models | VSD 1100 |
|---|---|
| INPUT | |
| Rated power | 1100 VA |
| Voltage | 220-230-240 Vac |
| Frequency | 50/60 Hz with automatic selection |
| Frequency tolerance | ± 5Hz |
| Power factor | > 0,98 |
| Current distorsion | < 7% |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 1100 VA |
| Active power | 990 W |
| Number phases | 1 |
| Crest factor (Ipeak/Irms) | 2,5:1 |
| Wave form on battery | Sinusoidal |
| Frequency on battery operation | Selectable: 50 Hz or 60 Hz or automatic selection |
| Voltage distortion with distorcing load | < 8% |
| Voltage distortion with linear load | < 3% |
| OVERLOAD TIMES | |
| 100% < Load < 110% | 5 minutes |
| 100% = Load < 150% | 10 seconds |
| Load > 150% | 1 second |
| BATTERIES | |
| Type | VRLA AGM lead acid maintenance free batteries |
| Typical recharge time | 2-4 hours |
| ENVIRONMENTAL | |
| Altitude max | 6000 m |
| Color | Black |
| Communication | USB / DB9 with RS232 and contacts / Slot for communication interface |
| Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
| EMC conformance | EN 62040-2 and Directive 2014/30/EU |
| Accessories provided | Power cable, serial cable, USB cable, safety manual, quick start, manual on CD-ROM |
| Protection rating | 2 |
| Surge capability | 300 joule |
| Marks | CE |
| Protections | Overcurrent - short-circuit - overvoltage - undervoltage - thermal - excessive low battery protection devices |
| Line-Interactive/Smart Active efficiency | 98,5 % |
| Noise | < 40 bBA @ 1 m |
| Storing temperature | 0 ÷ 40 °C |
| Relative humidity | <95% non-condensing |
| DATA | |
| Weight | 16,5 Kg |
| Dimensions (h w d) | 87x450x425 / 2Ux19''x425 mm |