PowerShield³
PowerShield³ provides efficient, user-friendly UPS management using
Models | NPW 600 |
---|---|
INPUT | |
Voltage | 220-240 Vac |
Voltage tolerance | 230 Vac (+ 20 / - 26%) |
Frequency | 50/60 Hz auto sensing |
OUTPUT and INVERTER OUTPUT | |
Rated power | 600 VA |
Active power | 360 W |
Wave form on battery | Pseudo sinewave |
Frequency on battery operation | 50 or 60 Hz (± 0.5%) |
BATTERIES | |
Type | Maintenance-free sealed lead-acid |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Altitude max | 6000 m max. elevation |
Color | Dark gray |
Communication | USB |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
Accessories provided | 2 output supply cables, user guide |
Marks | CE |
Operating temperature | 0 ÷ 40 °C |
Relative humidity | 0-95% no condensing |
DATA | |
Weight | 4.2 Kg |
Dimensions (h w d) | 142x100x287 mm |