PowerShield³
PowerShield³ provides efficient, user-friendly UPS management using
Models | IPG 600 |
---|---|
INPUT | |
Rated power | 600 VA |
Voltage | 220-240 Vac |
Voltage tolerance | 230 Vac (+ 20 / - 25%) |
Frequency | 50/60 Hz with auto sensing |
OUTPUT and INVERTER OUTPUT | |
Rated power | 600 VA |
Active power | 360 W |
Number phases | 1 |
Wave form on battery | Pseudo sinewave |
Frequency on battery operation | 50 or 60 Hz (+/- 1%) |
BATTERIES | |
Type | VRLA AGM Maintenance-free lead-acid |
Typical recharge time | 6-8 h |
ENVIRONMENTAL | |
Altitude max | 6000 |
Color | Black |
Communication | USB |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
Accessories provided | user guide |
Protection rating | 1 |
Marks | CE; GS/TUV on Schuko version |
Operating temperature | 0 ÷ 40 °C |
Relative humidity | <95% non condensing |
Output sockets | 5+3 |
DATA | |
Weight | 3,7 Kg |
Dimensions (h w d) | 99x175x313 mm |